Tarih ▾ | A-Z ▴ |
---|
Tarih ▾ | A-Z ▴ |
---|
Games with the most pageviews | |
---|---|
Shattered: Tale of the Forgotten King | 30.022 |
Kingdoms of Amalur: Re-Reckoning | 27.456 |
Nioh 2: The Complete Edition | 25.214 |
Diablo 3: Ultimate Evil Edition | 24.977 |
Potentia | 24.921 |
Green Hell | 23.842 |
Super Mario 3D World | 22.088 |
Games with the most users tracking them | |
---|---|
Cyberpunk 2077 | 1.647 |
Witcher 3: Wild Hunt, The | 1.162 |
Kingdom Come: Deliverance | 928 |
Pillars of Eternity | 883 |
Grand Theft Auto 5 | 850 |
Star Citizen | 771 |
Fallout 4 | 737 |
Releases of the next 2 months | |
---|---|
Control Ultimate Edition | Yarın |
Harvest Moon: One World | Yarın |
Maquette | Yarın |
Monster Jam Steel Titans 2 | Yarın |
Neptunia Virtual Stars | Yarın |
Yakuza: Like a Dragon | Yarın |
Kill It With Fire | 4 Mart 2021 |
Son çıkan oyunlar | |
---|---|
PixelJunk Raiders | Bugün |
Urtuk: The Desolation | 27 Şubat 2021 |
Bravely Default 2 | 26 Şubat 2021 |
Cardaclysm: Shards of the Four | 26 Şubat 2021 |
Hot Brass | 26 Şubat 2021 |
Katana Kata | 26 Şubat 2021 |
Breathedge | 25 Şubat 2021 |