Tarih ▾ | A-Z ▴ |
---|
Tarih ▾ | A-Z ▴ |
---|
Games with the most pageviews | |
---|---|
Shattered: Tale of the Forgotten King | 27.376 |
Kingdoms of Amalur: Re-Reckoning | 26.976 |
Nioh 2: The Complete Edition | 24.480 |
Potentia | 23.764 |
Green Hell | 23.365 |
Super Mario 3D World | 21.379 |
Three Kingdoms: The Last Warlord | 20.902 |
Games with the most users tracking them | |
---|---|
Cyberpunk 2077 | 1.647 |
Witcher 3: Wild Hunt, The | 1.162 |
Kingdom Come: Deliverance | 928 |
Pillars of Eternity | 883 |
Grand Theft Auto 5 | 849 |
Star Citizen | 771 |
Fallout 4 | 737 |
Releases of the next 2 months | |
---|---|
Bravely Default 2 | Bugün |
Cardaclysm: Shards of the Four | Bugün |
Hot Brass | Bugün |
Katana Kata | Bugün |
PixelJunk Raiders | 1 Mart 2021 |
Control Ultimate Edition | 2 Mart 2021 |
Harvest Moon: One World | 2 Mart 2021 |
Son çıkan oyunlar | |
---|---|
Breathedge | Dün |
Hellpoint | Dün |
Turok 2: Seeds of Evil | Dün |
Turok: Dinosaur Hunter | Dün |
Under Leaves | Dün |
Frostpunk | 24 Şubat 2021 |
Frostpunk: On the Edge | 24 Şubat 2021 |