Son 3 oyun ortalama skoruna göre | |
---|---|
SimTex | 87% |
Elemental Games | 86% |
Sir-Tech Software | 86% |
Sega Studios Australia | 86% |
Looking Glass Studios | 85% |
Bullfrog Productions | 84% |
Cyberlore Studios | 82% |
Son 3 oyun ortalama skoruna göre | |
---|---|
MicroProse Software | 86% |
MacPlay | 81% |
Gathering | 81% |
Virgin Interactive Entertainment | 81% |
Avalon Interactive | 79% |
Rockstar Games | 79% |
Imagineer | 79% |
Geçen yıldaki yayın miktarına göre | |
---|---|
Square Enix | 13 |
Team17 Digital | 13 |
PlayWay | 12 |
Focus Entertainment | 11 |
Paradox Interactive | 11 |
Nacon | 10 |
Electronic Arts | 9 |