Tarih ▾ | A-Z ▴ |
---|
Tarih ▾ | A-Z ▴ |
---|
Games with the most pageviews | |
---|---|
House Party | 77.937 |
Stray | 34.225 |
Danganronpa S: Ultimate Summer Camp | 27.668 |
Diablo 2: Resurrected | 26.087 |
Warcraft 3: Reforged | 23.308 |
Baldur's Gate: Dark Alliance 2 | 20.927 |
World War Z: Aftermath | 19.372 |
Games with the most users tracking them | |
---|---|
Cyberpunk 2077 | 1.591 |
Witcher 3: Wild Hunt, The | 1.162 |
Kingdom Come: Deliverance | 920 |
Grand Theft Auto 5 | 892 |
Pillars of Eternity | 880 |
Star Citizen | 766 |
Fallout 4 | 738 |
Releases of the next 2 months | |
---|---|
Cloudpunk | Bugün |
Madden NFL 23 | Bugün |
Are You Smarter Than a 5th Grader? [II/2022] | 23 Ağustos 2022 |
Midnight Fight Express | 23 Ağustos 2022 |
Saints Row [II/2022] | 23 Ağustos 2022 |
Yars: Recharged | 23 Ağustos 2022 |
Queen's Wish 2: The Tormentor | 24 Ağustos 2022 |
Son çıkan oyunlar | |
---|---|
Ascent: Cyber Heist, The | Dün |
Cursed to Golf | Dün |
RPG Time: The Legend of Wright | Dün |
Sir Whoopass: Immortal Death | Dün |
Thymesia | Dün |
We Are OFK | Dün |
Regiments | 16 Ağustos 2022 |